Website Design Pricing
Choose the Setup & Design package that best suits your needs and budget.
Jumpstart Design |
Rebranding Design |
Enhanced Design |
Comprehensive Design |
|
Design & Setup | ||||
SiteApex CMS, unlimited features, and all standard modules | ||||
Ongoing updates and improvements | ||||
Hours assigned to complete project | 10Hours | 30Hours | 50Hours | 70Hours |
Marketing Assessment interview | ||||
Source stock photos | ||||
Install Google Analytics and launch website | ||||
Training Resources | ||||
Predesigned Template | - | - | - | |
Custom designed Master Template | ||||
Active Templates (variations of the Master template) | 2 | 4 | 6 OR MORE | |
Personal training | 2 | |||
Setup main landing pages | 3 | 5 | 7 | |
Review ongoing SEO strategies | ||||
Research Google keywords and tweak content for SEO | ||||
Plugins for the template Mini Form Plugin Mini Calendar Plugin Coming Events Plugin Mini Blog Plugin HTML Editor Plugin Custom Embed Code Plugin News Plugin Featured Article Plugin Questionnaire Plugin Social Media Plugin All plugins are available if the associated module is installed |
||||
Extension Modules | ||||
Website Search ToolValue $399 | ||||
Banner ManagerValue $399 | ||||
Site Map ToolValue $399 | ||||
News Module & PluginValue $499 | ||||
Pulldown WindowsValue $399 | ||||
Support | ||||
Ticket System | ||||
Toll-Free Phone and Email Support | ||||
Annual Subscription - Hosting, SiteApex, Support Details | $579/yearly | |||
TOTAL - Includes startup costs and first year's subscription | $1770 | $3270 | $4770 | $6270 |
Request Advice on Purchasing A Website |
Proceed To STEP 2 | NOTE: If needed, add items from STEP 2 and STEP 3 to above total |
Last updated Oct 23, 2012